Ministry of Tourism Promotes Adventure Tourism in India with Strategic Initiatives
New Delhi: The Ministry of Tourism is actively promoting India as a preferred global destination for Adventure Tourism through a series of strategic initiatives. As part of its ongoing activities, the Ministry regularly releases campaigns to highlight various tourism destinations and products, including Adventure Tourism.
In an effort to position India prominently on the global adventure tourism map, the Ministry has formulated National Strategies for Adventure Tourism. These strategies aim to boost the development of adventure tourism infrastructure and promote India’s diverse adventure tourism offerings.
Under the Swadesh Darshan scheme, the Ministry provides central financial assistance to State Governments and Union Territory Administrations for developing tourism infrastructure. The projects under this scheme are sanctioned in consultation with the State Governments/UTs, subject to the availability of funds, submission of detailed project reports, adherence to scheme guidelines, and proper utilization of previously released funds.
Details of Funds Allocated under Swadesh Darshan Scheme:
North-East India Circuit
S. No. | Name of State | Year | Project Name | Amount Sanctioned (₹ Crore) | Amount Released (₹ Crore) |
---|---|---|---|---|---|
1. | Arunachal Pradesh | 2014-15 | Development of Circuit at Bhalukpong-Bomdila and Tawang | 49.77 | 47.28 |
2. | Manipur | 2015-16 | Development of Circuit at Imphal-Khongjom | 72.23 | 61.32 |
3. | Sikkim | 2015-16 | Development of Circuit linking Rangpo (entry)-Rorathang-Aritar-Phadamchen-Nathang-Sherathang-Tsongmo-Gangtok-Phodong-Mangan-Lachung-Yumthang-Lachen-Thangu-Gurudongmer-Mangan-Gangtok-TuminLingee-Singtam (exit) | 98.05 | 97.41 |
4. | Mizoram | 2015-16 | Development of Thenzawl & South Zote, Districts Serchhip and Reiek | 92.26 | 92.26 |
5. | Arunachal Pradesh | 2015-16 | Development of Jirigaon, Nafra, Seppa, Pappu, Pasa, Pakke Valleys, Lumdung, LafangSohung Lake, Taro Yar, New Sagalee, Ziro, Yomcha | 96.72 | 91.88 |
6. | Tripura | 2015-16 | Development of North East Circuit: Agartala – Sipahijala – Melaghar – Udaipur – Amarpur- Tirthamukh- Mandirghat–Dumboor-NarikelKunja-Gandachara–Ambassa | 82.85 | 77.76 |
7. | Meghalaya | 2016-17 | Development of Umium (Lake View), U Lum Sohpetbneng-Mawdiangdiang – Orchid Lake Resort | 99.13 | 99.11 |
8. | Sikkim | 2016-17 | Development of Tourist Circuit Linking Singtam–Maka-Temi-BermoikTokel-Phongia-Namchi–Jorthang-Okharey-Sombaria-Daramdin-Jorethang-Melli (Exit) | 95.32 | 95.32 |
9. | Tripura | 2018-19 | Development of Surma Cherra-Unakoti-Jampui Hills-Gunabati-Bhunaneshwari-Matabari-Neermahal-Boxanagar-Chottakhola-Pilak-Avangchaarra | 44.83 | 35.25 |
10. | Meghalaya | 2018-19 | Development of West Khasi Hills (Nongkhlaw-KremTirot-Khudoi&Kohmang Falls-Khri River-Mawthadraishan, Shillong), Jaintia Hills (Krang Suri Falls-Shyrmang-Iooksi), Garo Hills (Nokrek Reserve, KattaBeel, Siju Caves) | 84.97 | 84.96 |
Total | 816.13 | 782.55 |
Himalayan Circuit
S. No. | Name of State | Year | Project Name | Amount Sanctioned (₹ Crore) | Amount Released (₹ Crore) |
---|---|---|---|---|---|
1. | Jammu & Kashmir | 2016-17 | Development of Tourism Infrastructure Projects-Bhagwati Nagar | 77.33 | 67.37 |
2. | Jammu & Kashmir | 2016-17 | Development of Tourist Facilities at Jammu-Rajouri-Shopian-Pulwama | 81.60 | 67.35 |
3. | Jammu & Kashmir | 2016-17 | Development of Tourist Facilities under the Construction of Assets in lieu of those Destroyed in Floods in 2014 under PM Development Package for J&K | 90.43 | 74.70 |
4. | Jammu & Kashmir | 2016-17 | Development of Tourist facilities at Mantalai & Sudhmahadev | 91.99 | 91.92 |
5. | Jammu & Kashmir | 2016-17 | Development of Tourist Facilities at Anantnag-Kishtwar-Pahalgam-Daksum-RanjitSagar Dam | 86.39 | 69.95 |
6. | Jammu & Kashmir | 2016-17 | Development of Tourist Facilities at Gulmarg-Baramulla-Kupwara-Leh | 91.84 | 82.16 |
7. | Himachal Pradesh | 2016-17 | Development of Himalayan Circuit in Kiarighat, Shimla, Hatkoti, Manali, Kangra, Dharamshala, Bir, Palampur, Chamba | 68.34 | 64.54 |
Total | 587.92 | 517.99 |
Union Minister for Tourism and Culture Shri Gajendra Singh Shekhawat provided this information in a written reply in Lok Sabha today. The Ministry’s emphasis on Adventure Tourism aligns with its broader objective of promoting India as a versatile and attractive tourism destination, showcasing its natural beauty and adventure opportunities to both domestic and international tourists.
Comments are closed.