New Delhi: The Ministry of Tourism is actively promoting India as a holistic and preferred global destination through various initiatives, with a significant focus on Eco Tourism and Adventure Tourism. In line with this vision, the Ministry has formulated National Strategies for both Eco Tourism and Adventure Tourism.
As part of its ongoing efforts, the Ministry promotes various tourism destinations and products across India, including eco-friendly tourism options. The Eco-Circuit theme under the Swadesh Darshan scheme is one of the key initiatives aimed at developing tourism infrastructure that supports sustainable and responsible tourism.
Details of Funds Allocated under Eco-Circuit Theme of Swadesh Darshan Scheme:
S. No. | Name of State | Year | Project Name | Amount Sanctioned (₹ Crore) | Amount Released (₹ Crore) |
---|---|---|---|---|---|
1. | Uttarakhand | 2015-16 | Integrated Development of Eco-Tourism, Adventure Sports and Associated Tourism Related Infrastructure for Development Tehri Lake & Surroundings as New Destination-District Tehri | 69.17 | 69.17 |
2. | Telangana | 2015-16 | Development of Circuit in Mahaboobnagar districts (Somasila, Singotam, Kadalaivanam, Akkamahadevi, Egalanpanta, Farahabad, Uma Maheshwaram, Mallelatheertham) | 91.62 | 91.25 |
3. | Kerala | 2015-16 | Development of Pathanamthitta-Gavi-Vagamon-Thekkady | 64.08 | 64.08 |
4. | Mizoram | 2016-17 | Development of Eco-Adventure Circuit at Aizawl – Rawpuichhip – Khawhphawp – Lengpui – Chatlang – Sakawrhmuituaitlang – Muthee – Beratlawng – Tuirial Airfield – Hmuifang | 66.37 | 53.09 |
5. | Madhya Pradesh | 2017-18 | Development of Gandhisagar Dam – Mandleshwar Dam – Omkareshwar Dam – Indira Sagar Dam – Tawa Dam – Bargi Dam – Bheda Ghat – Bansagar Dam – Ken River | 93.76 | 93.59 |
6. | Jharkhand | 2018-19 | Development of Eco Tourism circuit: Dalma – Betla National Park – Mirchaiya – Netarhat | 30.44 | 28.04 |
Total | 415.44 | 399.22 |
Union Minister for Tourism and Culture Shri Gajendra Singh Shekhawat shared this information in a written reply in the Lok Sabha today. The Ministry’s focus on Eco Tourism aligns with its broader goal of fostering sustainable and responsible tourism practices. The allocated funds will help in the development and enhancement of eco-tourism circuits, benefiting local economies and preserving natural habitats.
The projects span various states and encompass a range of eco-friendly tourism initiatives, from adventure sports and infrastructure development to the promotion of scenic and culturally rich circuits.